NSD-148 1,837.30 SF 0.0808 acre 4R/4T Kekal E
NSD-148 1,837.30 SF 0.0808 acre 4R/4T Kekal E
NDH-185 2,400 SF 0.173 acre 5R/5T Kekal Propo
NDH-162 2,200SF 0.122 - 0.139 acre 4R/4T Kekal
NDH-202 1530.61 SF 0.148 acre 2R/3T Kekal Com
NSD-130 3,800 SF 0.135 acre 6R/5T Kekal Under
NDH-108 1,690SF 0.136 - 0.147 acre Proposed Ke
NDH-101 (B) 2,600SF 0.113 acre 5R/4T Proposed
NDH-101 (A) 2,600 SF 0.139 acre Proposed Perpe
NDH-185 3,332 SF 0.17 acre 6R/5T Kekal Propos
NDH-174 0.12 acre 3R/2T Kekal Completed B$450
NDH-74 Approx. 4,036SF 0.22 acre 5R/4T Kekal